![]() |
Aircraft Cargo Winch System
|
The WE-3401 A Hoist is an electrically powered unit designed to raise and
lower the aircraft engines into and out of the wing pylons of a C-5A Jet
Transport. The WE-3401A Hoist was selected by Lockheed-Georgia Company,
Division of Lockheed Aircraft Corporation for use on the USAF C-5A Galaxy.
The unit has a rating of 5000 lbs at 7.6 feet per minute and is powered
by a 400 cycle, 3 phase 115/200 volt AC motor of 1.75 hp rating.
Incorporated in the design of the Winch are the following:
|
|
TECHNICAL CHARACTERISTICS |
||||||||
| Normal Load | 5,000 lbs | ( kg) | ||||||
| Normal Load Rate | 7.6 ft/min | ( m/s) | ||||||
| Electric Overload | 7000 +/- 300 lbs | ( kg) | ||||||
| Slip Clutch Load | 8000 +/- 500 lbs | ( kg) | ||||||
| Proof Load | 15,000 lbs | ( kg) | ||||||
| Ultimate Load | 22,500 lbs | ( kg) | ||||||
| Cable | .530 Dia. | 19/7 Stainless Steel | ||||||
| Useable Cable Length | 24 ft. | ( m) | ||||||
| Hand Crank Lift | 5,000 lbs, 32 lbs-ins Torque Max | |||||||
| Motor | 400 CPS 3 Phase | 115/200 VAC | ||||||
| Motor Ranking | 1.75 HP | |||||||
| Motor Brake | To hold and stop load | |||||||
|
Technical characteristics are for reference only and are subject to change without notice
|
||||||||